Students acquire and demonstrate essential technological competencies appropriate to their academic field.
| COURSE ID | TITLE | CREDITS |
|---|---|---|
| CIS 110 | Computer Information Systems for Management | 3 |
| CIS 137 | The Language of Digital Media | 3 |
| CIS 1101 | Programming for Everyone | 3 |
| CIS 111 | Computer Science I: Programming and Concepts | 3 |
| CIS 155 | PC Applications on Networks | 3 |
| CIS 215 | Decision Making Using Spreadsheets | 3 |
| FYE 101 | First Year Experience | 3 |
| GEO 210 | Introduction to Geographic Information Systems | 3 |
| GEO 220 | Map Design in Geographic Information Systems | 3 |
| MUS 137 | The Language of Digital Media | 3 |
| OFM 101 | Business Software Essentials | 3 |
| SRT 137 | The Language of Digital Media | 3 |
