Room information is subject to change. For the most up-to-date information, use the Course Finder to confirm your section and room assignment.
Driving directions, campus and building maps
Start Date | End Date | Start Time | Course Name | Term | Course Number | Campus* | Building & Room** |
1/20/2021 | 1/20/2021 | 6 p.m. | Notary Public | 2021/01 | LLSI*0705*1 | CWW | Online |
1/20/2021 | 5/12/2021 | 6 p.m. | User Interface/Experience Design | 2021/01 | BIPCT*1158*OSW6 | CWW | Online |
1/25/2021 | 2/22/2021 | Asynchronous | Real Estate Fundamentals | 2021/01 | BICEC*1024*1 | CWW | Online |
1/25/2021 | 12/20/2021 | 5 p.m. | Massage Therapy | 2021/01 | BICEC*1141*1 | BB | HSC*1500 |
1/26/2021 | 4/22/2021 | 9:30 a.m. | ESL TOEFL Test Preparation | 2021/01 | LLSI*2005*1 | CWW | Online |
2/1/2021 | 3/24/2021 | 6:30 p.m. | ESL General English Level 4 Part 1 of 2 | 2021/01 | LLSI*2522*1 | CWW | Online |
2/1/2021 | 4/28/2021 | 6:30 p.m. | ESL TOEFL Test Preparation | 2021/01 | LLSI*2005*2 | CWW | Online |
2/1/2021 | 5/10/2021 | 6:30 p.m. | ESL General English Level 4 | 2021/01 | LLSI*2511*1 | CWW | Online |
2/2/2021 | 4/29/2021 | 9:30 a.m. | ESL Grammar Brush Up - 72 hours | 2021/01 | LLSI*2535*1 | CWW | Online |
2/2/2021 | 5/1/2021 | 9 a.m. | Medical Billing Specialist Certificate Program | 2021/01 | BICEC*1153*1 | CWW | Online |
2/2/2021 | 5/1/2021 | 6 p.m. | Medical Billing Specialist Certificate Program | 2021/01 | BICEC*1153*1 | CWW | Online |
2/8/2021 | 3/31/2021 | 9:30 a.m. | ESL General English Level 5 Part 1 of 2 | 2021/01 | LLSI*2519*2 | CWW | Online |
2/8/2021 | 5/17/2021 | 9:30 a.m. | ESL General English Level 5 | 2021/01 | LLSI*2515*2 | CWW | Online |
2/8/2021 | 6/2/2021 | 6 p.m. | Computer Repair Technician (A+ and Net+ ) | 2021/01 | BIPCT*1160*1 | CWW | Online |
2/9/2021 | 4/1/2021 | 9:30 a.m. | ESL General English Level 4 Part 1 of 2 | 2021/01 | LLSI*2522*2 | CWW | Online |
2/9/2021 | 5/18/2021 | 9:30 a.m. | ESL General English Level 4 | 2021/01 | LLSI*2511*2 | CWW | Online |
2/13/2021 | 2/13/2021 | 9 a.m. | Ethics for Massage Therapists | 2021/01 | BICEC*1157*1 | CWW | Online |
2/13/2021 | 5/22/2021 | 9:30 a.m. | ESL Complete Oral Communication Course: Fluency, Listening, & ABBent Reduction | 2021/01 | LLSI*2588*1 | CWW | Online |
2/13/2021 | 5/22/2021 | 9:30 a.m. | ESL Grammar Brush Up | 2021/01 | LLSI*2587*1 | CWW | Online |
2/15/2021 | 6/2/2021 | 6 p.m. | Cybersecurity Technician | 2021/01 | BIPCT*1163*1 | CWW | Online |
2/16/2021 | 4/8/2021 | 6:30 p.m. | ESL General English Level 3 Part 1 of 2 | 2021/01 | LLSI*2532*1 | CWW | Online |
2/16/2021 | 4/8/2021 | 6:30 p.m. | ESL General English Level 5 Part 1 of 2 | 2021/01 | LLSI*2519*1 | CWW | Online |
2/16/2021 | 4/8/2021 | 6:30 p.m. | ESL General English Level 6 Part 1 of 2 | 2021/01 | LLSI*2564*1 | CWW | Online |
2/16/2021 | 5/25/2021 | 6:30 p.m. | ESL General English Level 3 | 2021/01 | LLSI*2510*1 | CWW | Online |
2/16/2021 | 5/25/2021 | 6:30 p.m. | ESL General English Level 5 | 2021/01 | LLSI*2515*1 | CWW | Online |
2/16/2021 | 5/25/2021 | 6:30 p.m. | ESL General English Level 6 | 2021/01 | LLSI*2563*1 | CWW | Online |
2/17/2021 | 2/17/2021 | 6 p.m. | Notary Public | 2021/01 | LLSI*0705*2 | CWW | Online |
2/17/2021 | 4/14/2021 | 9:30 a.m. | ESL General English Level 3 Part 1 of 2 | 2021/01 | LLSI*2532*2 | CWW | Online |
2/17/2021 | 5/17/2021 | 9:30 a.m. | ESL Complete Oral Communications - 72 hours | 2021/01 | LLSI*2562*1 | CWW | Online |
2/17/2021 | 6/2/2021 | 9:30 a.m. | ESL General English Level 3 | 2021/01 | LLSI*2510*2 | CWW | Online |
2/18/2021 | 2/18/2021 | 5:30 p.m. | Defensive Driving 4-Hour Course | 2021/01 | LLSI*6002*1 | CWW | Online |
2/22/2021 | 5/19/2021 | 6:30 p.m. | ESL Complete Oral Communications - 72 hours | 2021/01 | LLSI*2562*2 | CWW | Online |
2/23/2021 | 5/13/2021 | 6 p.m. | Programming Essentials in Python | 2021/01 | BIPCT*1312*1 | CWW | Online |
2/23/2021 | 6/24/2021 | 6 p.m. | Google IT Professional Certificate | 2021/01 | BIPCT*1645*1 | CWW | Online |
2/23/2021 | 7/6/2021 | 6 p.m. | Certificate in Database Administration | 2021/01 | BIPCT*2312*1 | CWW | Online |
2/25/2021 | 3/5/2021 | 6 p.m. | Excel Level I | 2021/01 | BIPCT*1012*1 | CWW | Online |
3/1/2021 | 5/5/2021 | 6 p.m. | Cisco Cyber Ops Associate | 2021/01 | BIPCT*1647*1 | CWW | Online |
3/4/2021 | 5/7/2021 | 6 p.m. | Microsoft Server Technician | 2021/01 | BIPCT*1161*1 | CWW | Online |
3/7/2021 | 4/5/2021 | Asynchronous | Real Estate Practice | 2021/01 | BICEC*1025*1 | CWW | Online |
3/9/2021 | 4/1/2021 | 6 p.m. | AutoCAD Level I | 2021/01 | BIPCT*1041*1 | CWW | Online |
3/9/2021 | 4/15/2021 | 6 p.m. | Amazon AWS Cloud Foundations | 2021/01 | BIPCT*1646*1 | CWW | Online |
3/15/2021 | 5/20/2021 | 6 p.m. | Certified Information Systems Security Professional (CISSP) | 2021/01 | BIPCT*1650*1 | CWW | Online |
3/17/2021 | 3/17/2021 | 5:30 p.m. | Defensive Driving 4-Hour Course | 2021/01 | LLSI*6002*2 | CWW | Online |
3/23/2021 | 3/23/2021 | 6 p.m. | Notary Public | 2021/01 | LLSI*0705*3 | CWW | Online |
3/24/2021 | 5/10/2021 | 6:30 p.m. | ESL General English Level 4 Part 2 of 2 | 2021/01 | LLSI*2526*1 | CWW | Online |
3/24/2021 | 5/10/2021 | 8 p.m. | ESL General English Level 4 Part 2 of 2 | 2021/01 | LLSI*2526*1 | CWW | Online |
3/27/2021 | 3/27/2021 | 9 a.m. | Defensive Driving 8-Hour Program | 2021/01 | LLSI*6001*1 | CWW | Online |
3/31/2021 | 5/17/2021 | 9:30 a.m. | ESL General English Level 5 Part 2 of 2 | 2021/01 | LLSI*2527*2 | CWW | Online |
3/31/2021 | 5/17/2021 | 11 a.m. | ESL General English Level 5 Part 2 of 2 | 2021/01 | LLSI*2527*2 | CWW | Online |
4/1/2021 | 5/18/2021 | 9:30 a.m. | ESL General English Level 4 Part 2 of 2 | 2021/01 | LLSI*2526*2 | CWW | Online |
4/1/2021 | 5/18/2021 | 11 a.m. | ESL General English Level 4 Part 2 of 2 | 2021/01 | LLSI*2526*2 | CWW | Online |
4/5/2021 | 8/4/2021 | 6 p.m. | Network Technician (BBENT) | 2021/01 | BIPCT*1162*1 | CWW | Online |
4/5/2021 | 10/11/2021 | 6 p.m. | Network Engineer (BBNA) | 2021/01 | BIPCT*2120*1 | CWW | Online |
4/8/2021 | 5/25/2021 | 6:30 p.m. | ESL General English Level 3 Part 2 of 2 | 2021/01 | LLSI*2531*1 | CWW | Online |
4/8/2021 | 5/25/2021 | 6:30 p.m. | ESL General English Level 5 Part 2 of 2 | 2021/01 | LLSI*2527*1 | CWW | Online |
4/8/2021 | 5/25/2021 | 8 p.m. | ESL General English Level 3 Part 2 of 2 | 2021/01 | LLSI*2531*1 | CWW | Online |
4/8/2021 | 5/25/2021 | 8 p.m. | ESL General English Level 5 Part 2 of 2 | 2021/01 | LLSI*2527*1 | CWW | Online |
4/12/2021 | 9/24/2021 | 9 a.m. | Massage Therapy | 2021/02 | BICEC*1141*2 | BB | HSC*1500 |
4/13/2021 | 4/27/2021 | 6 p.m. | Introduction to Revit | 2021/01 | BIPCT*2163*1 | CWW | Online |
4/14/2021 | 4/14/2021 | 6 p.m. | Notary Public | 2021/01 | LLSI*0705*4 | CWW | Online |
4/14/2021 | 6/2/2021 | 9:30 a.m. | ESL General English Level 3 Part 2 of 2 | 2021/01 | LLSI*2531*2 | CWW | Online |
4/14/2021 | 6/2/2021 | 11 a.m. | ESL General English Level 3 Part 2 of 2 | 2021/01 | LLSI*2531*2 | CWW | Online |
4/17/2021 | 4/17/2021 | 9 a.m. | Ethics for Massage Therapists | 2021/01 | BICEC*1157*2 | CWW | Online |
4/22/2021 | 4/22/2021 | 5:30 p.m. | Defensive Driving 4-Hour Course | 2021/01 | LLSI*6002*3 | CWW | Online |
4/22/2021 | 4/30/2021 | 6 p.m. | Excel Level I | 2021/01 | BIPCT*1012*2 | CWW | Online |
5/4/2021 | 6/15/2021 | 6 p.m. | AWS Academy Cloud Architecting | 2021/02 | BIPCT*1648*1 | CWW | Online |
5/11/2021 | 6/3/2021 | 6 p.m. | AutoCAD Level II | 2021/02 | BIPCT*2015*1 | CWW | Online |
5/13/2021 | 5/13/2021 | 5:30 p.m. | Defensive Driving 4-Hour Course | 2021/02 | LLSI*6002*4 | CWW | Online |
5/15/2021 | 5/15/2021 | 9 a.m. | Defensive Driving 8-Hour Program | 2021/02 | LLSI*6001*2 | CWW | Online |
5/19/2021 | 5/19/2021 | 6 p.m. | Notary Public | 2021/02 | LLSI*0705*5 | CWW | Online |
6/10/2021 | 6/18/2021 | 6 p.m. | Excel Level I | 2021/02 | BIPCT*1012*3 | CWW | Online |
7/6/2021 | 7/29/2021 | 6 p.m. | AWS Academy Machine Learning Foundations | 2021/03 | BIPCT*1649*1 | CWW | Online |
*Campus Information
BB – Blue Bell Campus, 340 DeKalb Pike, Blue Bell PA 19422
PC – Pottstown Campus, 101 College Drive, Pottstown PA 19464
CAI – The Culinary Arts Institute, 1400 Forty Foot Road, Lansdale PA 19466
CWW – Virtual Campus (Online)
OFFBB – Off Campus, Blue Bell - Contact program for location details
OFFPC – Off Campus, Pottstown - Contact program for location details
**Building Information
ATC – Advanced Technology Center
CH – College Hall
FAC – Fine Arts Center
HAN – Hanover Street Building
HSC – Health Sciences Center
PARK – Parkhouse Hall
SCIC – Science Center
SH – South Hall
SRHC – The Sustainability & Innovation Hub
TBA – To Be Announced