Considered a transfer program, Montco's Associate of Science in Public Health gives you a solid foundation in public health and prepares you to continue your studies at a four-year college or university.
Upon successfully completing the program, our students frequently go on to four-year institutions to study public health education and administration. Talk to Montco's Public Health department head or your advisor to learn where your A.S. degree in Public Health can take you.
Program outcomes
- Apply public health principles to public health related issues;
- Analyze how the perspectives and values held by diverse individuals, communities, and cultures impact health behaviors, health decisions, and health practices;
- Analyze the ethical problems, ambiguities, controversies, and assumptions in public health practices, systems, and policies;
- Prepare a plan for continuing education within Public Health.
Explore Careers
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
CMS 110 or CMS 120 | Speech Communication or Public SpeakingI,O | 3 |
ENG 101 | English Composition II,W | 3 |
ENG 102 | English Composition III,W | 3 |
MAT 106 | Mathematics ApplicationsQ | 3 |
Technological Fluency | Technological Fluency Elective | 3 |
Aesthetic Sensibility | Aesthetic Sensibility Elective | 3 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
BIO 115 | Environmental Biology | 3 |
BIO 121 | General Biology IS | 4 |
ESW 206 | Basic Nutrition | 3 |
ESW 236 | Personal Health and Wellness | 3 |
MAT 131 | Introduction to Statistics I | 3 |
PBH 101 | Introduction to Public HealthE | 3 |
PBH 102 | Communication in Public Health | 3 |
PBH 200 | Public Health EducationI | 3 |
PBH 201 | Public Health Administration and U.S. Healthcare System | 3 |
PBH 202 | Environmental Health | 3 |
SOC 101 | Introduction to SociologyC | 3 |
SOC 103 | Social Problems | 3 |
Electives
Course ID | Title | Credits |
---|---|---|
Electives* | Electives | 6 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
BIO 121 | General Biology I | 4 |
CMS 110 or CMS 120 | Speech Communication or Public Speaking | 3 |
ENG 101 | English Composition I | 3 |
PBH 101 | Introduction to Public Health | 3 |
SOC 101 | Introduction to Sociology | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
Technological Fluency | Any Technological Fluency Elective | 3 |
ENG 102 | English Composition II | 3 |
ESW 236 | Personal Health and Wellness | 3 |
MAT-106A | Math Applications | 3 |
PBH 102 | Communication in Public Health | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
BIO 115 | Environmental Biology | 3 |
Elective | Open Elective* | 3 |
MAT 131 | Statistics I | 3 |
PBH 200 | Public Health Education | 3 |
SOC 103 | Social Problems | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective* | 3 |
ESW 206 | Basic Nutrition | 3 |
Aesthetic Sensibility | Any Aesthetic Sensibility Elective | 3 |
PBH 201 | Public Health Administration and the U.S. Healthcare System | 3 |
PBH 202 | Environmental Health | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
MAT-106A | Math Applications | 3 |
PBH 101 | Introduction to Public Health | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
SOC 101 | Introduction to Sociology | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
ENG 102 | English Composition II | 3 |
BIO 121 | General Biology I | 4 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective* | 3 |
PBH 102 | Communication in Public Health | 3 |
Technological Fluency | Any Technological Fluency Elective | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
ESW 236 | Personal Health and Wellness | 3 |
CMS 110 or CMS 120 | Speech Communication or Public Speaking | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
MAT 131 | Statistics I | 3 |
Elective | Open Elective* | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
PBH 200 | Public Health Education | 3 |
SOC 103 | Social Problems | 3 |
BIO 115 | Environmental Biology | 3 |
Semester 8
Course ID | Title | Credits |
---|---|---|
PBH 201 | Public Health Administration and the U.S. Healthcare System | 3 |
PBH 202 | Environmental Health | 3 |
Semester 9
Course ID | Title | Credits |
---|---|---|
ESW 206 | Basic Nutrition | 3 |
Aesthetic Sensibility | Any Aesthetic Sensibility Elective | 3 |
*See advisor for specific course information/recommendations.
Public Health Program earns Award for Excellence
The Public Health program was honored with the Riegelman Award for Excellence in Public Health and Health Navigation Education in Community Colleges.