Create your own video game
The Interactive Media – Game Design Associate of Applied Science degree program at Montco will help you bring new worlds to life.
Enter the exciting world of videos games through the AAS in Interactive Media – Game Design degree from Montco. In this program, you'll build the skills needed to become an entry-level game designer, quality assurance tester, or level designer for the electronic game industry.
After graduation our students frequently transfer to four-year institutions offering interactive media studies. These include such universities as Temple, Drexel, Pennsylvania College of Technology, DeVry and Walden, among others.
Program outcomes
- Develop electronic games and simulations using industry standard software tools and game design principles;
- Produce working prototypes of electronic games and simulations.
Explore Careers
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition II,W | 3 |
Elective | Quantitative Reasoning | 3 - 4 |
Elective | Oral Communication | 3 |
ART 138 or ART 180 | Digital Art I or Introduction to Visual CommunicationA | 3 |
MGT 111 or MKT 111 | Principles of Management or Principles of MarketingC | 3 |
PHY 121 | General Physics IS | 4 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
CIS 111 | Computer Science I: Programming and ConceptsT | 3 |
CIS 111B | Computer Science II: Object-Oriented Programming | 3 |
CIS 114 | Web Design and DevelopmentC | 3 |
CIS 119 | User Interface/Experience DesignC | 3 |
CIS 140 | Client Side Web Development | 3 |
CIS 141 | Introduction to Linux | 3 |
CIS 151 | Systems Analysis and Design | 3 |
CIS 176 | Game Design Practice and Theory | 3 |
CIS 177 | Introduction to 3D Modeling | 3 |
CIS 214 | Advanced 3D Modeling | 3 |
CIS 216 | Computer Science CapstoneE | 3 |
CIS 246 | Data Integration for Web Applications | 3 |
CIS 276 | Game and Simulation Programming Foundations | 3 |
Elective | Open Elective | 3 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition | 3 |
Elective | Quantitative Reasoning | 3-4 |
MGT 111 or MKT 111 | Principles of Management or Principles of Marketing | 3 |
CIS 114 | Web Design and Development | 3 |
CIS 111 | Computer Science I: Programming and Concepts | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
CIS 111B | Computer Science II: Object-Oriented Programming | 3 |
CIS 141 | Introduction to Linux | 3 |
CIS 176 | Game Design Practice and Theory | 3 |
ART 138 or ART 180 | Digital Art I or Introduction to Visual Communication | 3 |
CIS 119 | User Interface/Experience Design | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
Elective | Oral Communication | 3 |
CIS 151 | Systems Analysis and Design | 3 |
CIS 140 | Client Side Web Development | 3 |
PHY 121 | General Physics I | 4 |
CIS 177 | Introduction to 3D Modeling | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
CIS 246 | Data Integration for Web Applications | 3 |
CIS 276 | Game and Simulation Programming Foundations | 3 |
CIS 214 | Advanced 3D Modeling | 3 |
Elective | Open Elective | 3 |
CIS 216 | Computer Science Capstone | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
Elective | Quantitative Reasoning | 3-4 |
CIS 111 | Computer Science I: Programming and Concepts | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
CIS 111B | Computer Science II: Object-Oriented Programming | 3 |
CIS 176 | Game Design Practice and Theory | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
CIS 114 | Web Design and Development | 3 |
Elective | Oral Communication | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
CIS 141 | Introduction to Linux | 3 |
CIS 140 | Client Side Web Development | 3 |
ENG 101 | English Composition I | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
CIS 119 | User Interface/Experience Design | 3 |
CIS 246 | Data Integration for Web Applications | 3 |
CIS 177 | Introduction to 3D Modeling | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
ART 138 or ART 180 | Digital Art I or Introduction to Visual Communication | 3 |
CIS 214 | Advanced 3D Modeling | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
PHY 121 | General Physics I | 4 |
CIS 276 | Game and Simulation Programming Foundations | 3 |
Semester 8
Course ID | Title | Credits |
---|---|---|
CIS 151 | Systems Analysis and Design | 3 |
MGT 111 or MKT 111 | Principles of Management or Principles of Marketing | 3 |
Semester 9
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 3 |
CIS 216 | Computer Science Capstone | 3 |