Hone your information technology skills and set yourself up for success in our Information Technology associate's degree program.
After earning their associate degree, our students usually transfer to four-year colleges or universities to continue their studies in information technology.
Program outcomes
- Design solutions to quantitative problems by applying algorithm design using programming support tools;
- Exhibit an ability to communicate effectively in a professional technical environment;
- Examine professional, ethical, legal, and security issues for programming professionals;
- Create Web sites that incorporate the fundamental principles of visual design;
- Describe the Open Systems Interconnection Reference Model (OSI) layers and their functionality;
- Design and utilize databases.
Program Curriculum
/
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition II,W | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Quantitative Reasoning | 3 - 4 |
CMS 110 OR CMS 120 | Speech Communication or Public SpeakingI,O | 3 |
Elective | Aesthetic Sensibility | 3 |
Elective | Mathematics Elective** | 3 |
Elective | BIO 121, CHE 121 or PHY 121S | 4 |
MGT 111 | Principles of ManagementE | 3 |
Elective | ACC, ECO, MGT, or MKT | 3 |
Major Requirements
Course ID | Title | Credits |
---|---|---|
CIS 110 or CIS 155 | Computer Information Systems for Management or PC Applications on NetworksT | 3 |
CIS 111 | Computer Science I: Programming and Concepts | 3 |
CIS 111B | Computer Science II: Object-Oriented Programming | 3 |
CIS 114 | Web Design and DevelopmentI | 3 |
CIS 151 | Systems Analysis and Design | 3 |
CIS 170 | Introduction to Networks | 3 |
CIS 215 | Decision Making Using Spreadsheets | 3 |
CIS 245 | Database Management Systems/SQL | 3 |
CIS Elective | CIS Elective*** | 3 |
CIS Elective | CIS Elective**** | 3 |
Electives
Course ID | Title | Credits |
---|---|---|
Electives* | Electives | 3 |
/
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Quantitative Reasoning | 3-4 |
CIS 111 | Computer Science I: Programming and Concepts | 3 |
MGT 111 | Principles of Management | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
Elective | ACC, ECO, MGT or MKT Elective | 3 |
CMS 110 or CMS 120 | Introduction to Speech Communication or Public Speaking | 3 |
MAT Elective | MAT Elective1 | 3 |
CIS 111B | Computer Science II: Object-Oriented Programming | 3 |
CIS 110 or CIS 155 | CIS 110 or CIS 155 | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
Elective | Aesthetic Sensibility | 3 |
CIS 114 | Web Design and Development | 3 |
BIO 121, CHE 121 or PHY 121 | General Biology I, General Chemistry I or General Physics I | 4 |
CIS 170 | Introduction to Networks | 3 |
CIS 215 | Decision Making Using Spreadsheets | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 3 |
CIS 151 | Systems Analysis and Design | 3 |
CIS Elective | CIS Elective2 | 3 |
CIS Elective | CIS Elective3 | 3 |
CIS 245 | Database Management Systems/SQL | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition I | 3 |
CIS 110 or CIS 155 | CIS 110 or CIS 155 | 3 |
Elective | Open Elective | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
CIS 111 | Computer Science I: Programming and Concepts | 3 |
Elective | Quantitative Reasoning | 3-4 |
Semester 3
Course ID | Title | Credits |
---|---|---|
CIS 111B | Computer Science II: Object-Oriented Programming | 3 |
MAT Elective | MAT Elective1 | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
CIS 114 | Web Design and Development | 3 |
CIS Elective | CIS Elective2 | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
BIO 121, CHE 121 or PHY 121 | General Biology I, General Chemistry I or General Physics I | 4 |
Elective | Aesthetic Sensibility | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
MGT 111 | Principles of Management | 3 |
CMS 110 or CMS 120 | Introduction to Speech Communication or Public Speaking | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
CIS 170 | Introduction to Networks | 3 |
CIS 245 | Database Management Systems/SQL | 3 |
Semester 8
Course ID | Title | Credits |
---|---|---|
CIS 151 | Systems Analysis and Design | 3 |
CIS Elective | CIS Elective3 | 3 |
CIS 215 | Decision Making Using Spreadsheets | 3 |
Semester 9
Course ID | Title | Credits |
---|---|---|
Elective | ACC, ECO, MGT, or MKT Elective | 3 |
Elective | Cultural Awareness and Diversity | 3 |
*See advisor for specific course information/recommendations.
**MAT-130 Probability and Statistics recommended.
***CIS-231 Project Management recommended.
****Recommended CIS Electives include CIS-112, CIS-166, CIS-241, or CIS-212.