Do you have a lot of interests but aren't yet sure what your major should be? Enroll in our Liberal Studies Associate degree program, which lets you explore many subjects while still advancing your educational goals. As a Liberal Studies student, you receive a broad-based education that prepares you for many exciting opportunities, either in industry or with our partner institutions.
An ideal transfer degree, the Associate of Arts in Liberal Studies is the most popular degree program at Montco. After completing the Liberal Studies program, our students usually transfer to a four-year institution. Entering as juniors, they go on to finish their studies in a variety of majors. Be sure to speak with your advisor about transfer opportunities.
Program outcomes
- Communicate effectively in writing and speech;
- Solve problems using mathematical concepts and scientific reasoning;
- Analyze ideas about intellectual heritage, artistic expression, the natural and physical world, human behavior, the use of information and technology;
- Examine global perspectives and diverse cultural values;
- Apply ethical perspectives to inform decisions; and
- Think critically across disciplines and with respect to one's own educational goals.
Program Curriculum
General Education Requirements
Course ID | Title | Credits |
---|---|---|
ENG 101 | English Composition II,W | 3 |
ENG 102 | English Composition III,W | 3 |
FYE 101 | First Year ExperienceT | 3 |
Elective | Oral Communication | 3 |
Elective | Quantitative Reasoning (students may not use the following courses to fulfill this requirement: MAT 100, MAT 103, MAT 104, MAT-108, or ACC 110) | 3-4 |
Program Elective | One of ECO 121, ECO 122, ESW 207, GEO 110, GEO 130, POL 101, POL 124, PSY 101, PSY 137, or SOC 101 | 3 |
Program Elective | One of HIS 101, HIS 102, HIS 203, or HIS 205I | 3 |
Elective | Scientific Reasoning (students must choose a four-credit lab science) | 4 |
Elective | Aesthetic Sensibility | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Ethical Perspectives | 3 |
Program Elective | One of ANT 101, ANT 104, ANT-205, GEO 110, GEO 130, HIS 121, HIS 122, HIS 219, HIS 234, HIS 235, HIS-237, HIS 250, HIS 260, IDS-115, MUS 114, PHI 215 or any World Language courseC (any level of ARA, CHI, FRE, GER, ITA, JPN, SPA) | 3 |
Electives
Course ID | Title | Credits |
---|---|---|
Electives | Electives | 24 |
Full-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
FYE 101 | First Year Experience | 3 |
ENG 101 | English Composition I | 3 |
Elective | Oral Communication | 3 |
Elective | Quantitative Reasoning | 3-4 |
Elective | Open Elective | 3 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ENG 102 | English Composition II | 3 |
Program Elective | One of HIS 101, HIS 102, HIS 203, or HIS 205 | 3 |
Elective | Scientific Reasoning | 4 |
Program Elective | One of ANT 101, ANT 104, ANT-205, GEO 110, GEO 130, HIS 121, HIS 122, HIS 219, HIS 234, HIS 235, HIS-237, HIS 250, HIS 260, IDS-115, MUS 114, PHI 215 or any World Language course (any level of ARA, CHI, FRE, GER, ITA, JPN, SPA) | 3 |
Elective | Aesthetic Sensibility | 3 |
Semester 3
Course ID | Title | Credits |
---|---|---|
Program Elective | One of ECO 121, ECO 122, ESW 207, GEO 110, GEO 130, POL 101, POL 124, PSY 101, PSY 137, or SOC 101 | 3 |
Elective | Cultural Awareness and Diversity | 3 |
Elective | Ethical Perspectives | 3 |
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Part-time sample course schedule
Semester 1
Course ID | Title | Credits |
---|---|---|
FYE 101 | First Year Experience | 3 |
ENG 101 | English Composition I | 3 |
Elective | Quantitative Reasoning | 3-4 |
Semester 2
Course ID | Title | Credits |
---|---|---|
ENG 102 | English Composition II | 3 |
Elective | Open Elective | 3 |
Elective | Scientific Reasoning | 4 |
Semester 3
Course ID | Title | Credits |
---|---|---|
Elective | Oral Communication | 3 |
Program Elective | One of HIS 101, HIS 102, HIS 203, or HIS 205 | 3 |
Semester 4
Course ID | Title | Credits |
---|---|---|
Elective | Aesthetic Sensibility | 3 |
Elective | Ethical Perspectives | 3 |
Program Elective | One of ECO 121, ECO 122, ESW 207, GEO 110, GEO 130, POL 101, POL 124, PSY 101, PSY 137, or SOC 101 | 3 |
Semester 5
Course ID | Title | Credits |
---|---|---|
Elective | Cultural Awareness and Diversity | 3 |
Program Elective | One of ANT 101, ANT 104, ANT-205, GEO 110, GEO 130, HIS 121, HIS 122, HIS 219, HIS 234, HIS 235, HIS-237, HIS 250, HIS 260, IDS-115, MUS 114, PHI 215 or any World Language course (any level of ARA, CHI, FRE, GER, ITA, JPN, SPA) | 3 |
Semester 6
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Semester 7
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Semester 8
Course ID | Title | Credits |
---|---|---|
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
Elective | Open Elective | 3 |
*See advisor for specific course information/recommendations.